Ends in:
Days
00
Hours
08
Minutes
43
Seconds
31
2
Second Place
1000CP

First Place
2500CP
3
Third Place
700CP
Leaderboard
| # | Username | Points | Prize |
|---|---|---|---|
| Ibrahim | 3800 | 2500CP | |
| Jelena | 2958 | 1000CP | |
| Freteila | 2532 | 700CP | |
| 4 | Nicholleen | 1782 | 300CP |
| 5 | Denny | 1424 | 300CP |
| 6 | Steve | 1029 | 300CP |
| 7 | Farah | 1004 | 300CP |
| 8 | Keriana | 1001 | 300CP |
| 9 | Jayden | 896 | 300CP |
| 10 | Shanara | 891 | 300CP |
Your Position
| # | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
How to take part:
tournaments-hub-terms.view.tsx not found
