Ends in:
Days
25
Hours
10
Minutes
22
Seconds
22
2
Second Place
1000EUR

First Place
2000EUR
3
Third Place
400EUR
Leaderboard
| # | Username | Points | Prize |
|---|---|---|---|
| Solmaz | 16089 | 2000EUR | |
| Marie Michelle | 11290 | 1000EUR | |
| Emily | 7076 | 400EUR | |
| 4 | Brandie-Lee | 4397 | 300EUR |
| 5 | Sherryl | 3856 | 200EUR |
| 6 | Daniel | 3519 | 100EUR |
| 7 | Bojana | 3462 | 100EUR |
| 8 | Amran | 1835 | 100EUR |
| 9 | Mohamed | 1566 | 100EUR |
| 10 | Marc | 1498 | 100EUR |
Your Position
| # | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
How to take part:
tournaments-hub-terms.view.tsx not found
